Date | Location | |
FEBRUARY | ||
21st | AUSTRALIA - MELBOURNE - SOUNDWAVE FESTIVAL (DAY 1), MELBOURNE SHOWGROUNDS | |
22nd | AUSTRALIA - ADELAIDE - SOUNDWAVE FESTIVAL (DAY 2), BONYTHON PARK | |
24th | AUSTRALIA - THE ENMORE, SYDNEY | |
26th | AUSTRALIA - EATONS HILL, BRISBANE | |
28th | AUSTRALIA - BRISBANE - SOUNDWAVE FESTIVAL (DAY 1), BRISBANE SHOWGROUNDS | |
MARCH | ||
1st | AUSTRALIA - SYDNEY - SOUNDWAVE FESTIVAL (DAY 2), OLYMPIC PARK | |
3rd | NEW ZEALAND - AUCKLAND - WESTFEST, MOUNT SMART STADIUM | |
6th | JAPAN - ROPPONGI - EX THEATER | |
7th | JAPAN - OSAKA - ORIX THEATER | |
9th | JAPAN - NAGOYA - KOKAIDO | |
11th | JAPAN - TOKYO - BUDOKAN | |
13th | JAPAN - SAPPORO - ZEPP SAPPORO | |
16th | SOUTH KOREA - SEOUL AX HALL | |
APRIL | ||
20th | CHEVROLET, RECIFE, BRAZIL HALL | |
23rd | VIVA RIO - RIO DE JANIERO, BRAZIL | |
25th | MONSTERS OF ROCK @ ARENA ANHEMBI, SAO PAOLO, BRAZIL | |
26th | MONSTERS OF ROCK @ ARENA ANHEMBI, SAO PAOLO, BRAZIL | |
28th | PEDREIRA, CURITIBA, BRAZIL | |
30th | ZEQUINHA STADIUM, PORTO ALEGRE, BRAZIL | |
MAY | ||
2nd | CIUDAD DEL ROCK, BUENOS AIRES, ARGENTINA | |
5th | MOVISTAR ARENA, SANTIAGO, CHILE | |
8th | SPORTS PALACE - MEXICO CITY, MEXICO | |
9th | FORCE METAL FEST, CALLE 2 - GUADALAJARA , MEXICO | |
11th | BANAMEX AUDITORIU, MONTERREY, MEXICO | |
14th | US - TX, CEDAR PARK CENTER | |
16th | US - COLUMBUS, OH - ROCK ON THE RANGE FESTIVAL | |
17th | US - CINCINNATI, OH - HORSESHOE CINCINNATI, THE SHOE | |
19th | USA - ST. CHARLES, MO - THE FAMILY ARENA | |
20th | USA - COUNCIL BLUFFS, IA - HARRAH'S CASINO | STIR COVE | |
21st | USA - ROSEMONT, IL - ROSEMONT THEATRE | |
30th | GERMANY - MUNICH - OLYMPIC PARK, ROCKAVARIA FESTIVAL | |
31st | GERMANY - GELSENKIRCHEN - VELTINS-ARENA | |
JUNE | ||
2nd | NORWAY - OSLO - SPEKTRUM | |
4th | FINLAND - HELSINKI - ICEHALL | |
6th | SWEDEN - SOLVESBORG - ROCK FESTIVAL | |
8th | GERMANY - HAMBURG - SPORTHALLE | |
9th | GERMANY - BERLIN - ARENA TREPTOW | |
12th | UK - DERBY - DOWNLOAD FESTIVAL | |
14th | HOLLAND - UTRECHT - TIVOLI VREDENBURG | |
16th | LUXEMBOURG - LUXEMBOURG - ROCKHAL | |
17th | FRANCE - PARIS - LE ZENITH | |
19th | FRANCE - CLISSON - HELLFEST | |
20th | BELGIUM - DESSEL - GRASPOP FESTIVAL | |
21st | SWITZERLAND - HINWIL - ROCK THE RING FESTIVAL | |
23rd | ITALY - MILAN - ASSAGO SUMMER ARENA | |
25th | CZECH REPUBLIC - OSTRAVA - CEZ ARENA | |
26th | CZECH REPUBLIC - PRAGUE - O2 ARENA | |
27th | POLAND - LODZ - ARENA | |
29th | BELGRADE - KALEMEGDAN PARK - BELGRADE CALLING FESTIVAL | |
30th | ARENA ARMEEC - SOFIA - BULGARIA | |
JULY | ||
1st | ROMANIA - BUCHAREST - ROMEXPO | |
4th | GREECE - ATHENS - ROCK WAVE FESTIVAL | |
11th | USA - BILOXI, MS - HARD ROCK BILOXI HOTEL & CASINO | |
13th | USA - GRAND PRAIRIE, TX - VERIZON THEATRE AT GRAND PRAIRIE | |
15th | USA - STERLING HEIGHTS, MI - FREEDOM HILL AMPHITHEATRE | |
16th | USA - OSHKOSH, WI - ROCK USA | |
18th | USA - CADOTT, WI - ROCK FEST 2015 | |
25th | SPAIN - BARCELONA - ROCK FEST BARCELONA | |
26th | SPAIN - MADRID - AUDITORIO MIGUEL RIOS DE RIVAS | |
29th | HUNGARY - Szekesfehervar - FEZEN FESTIVAL | |
30th | AUSTRIA - GRAZ - SEE-ROCK FESTIVAL | |
AUGUST | ||
1st | GERMANY - WACKEN - WACKEN FESTIVAL | |
OCTOBER | ||
16th | Vina Robles Amphitheatre Paso Robles, CA | |
17th | The Pearl Las Vegas, NV | |
20th | The Warfield Theater San Francisco, CA | |
23rd | William Saroyan Theater Fresno, CA | |
24th | Knotfest San Bernardino, CA | |
27th | Hard Rock Coquitlam, Canada | |
28th | Hard Rock Coquitlam, Canada | |
31st | Brandt Center Regina, Canada | |
NOVEMBER | ||
1st | MTS Center Winnipeg, Canada | |
3rd | Civic Center Peoria, IL | |
5th | Paramount Theater Huntington, NY | |
6th | Paramount Theater Huntington, NY | |
7th | Prudential Center Newark, NJ | |
10th | Scotiabank Center Halifax, Canada | |
12th | Air Canada Center Toronto, Canada | |
17th | 013 Tilburg, Netherlands | |
18th | Jahrhunderthalle Frankfurt, Germany | |
20th | Arena Vernier, Switzerland | |
23rd | St Georges Bradford, United Kingdom | |
24th | Barrowlands Glasgow, United Kingdom | |
26th | Wolverhampton Civic Wolverhampton, United Kingdom | |
28th | Apollo Manchester, United Kingdom | |
30th | Guildhall Portsmouth, United Kingdom | |
DECEMBER | ||
1st | Brixton Academy London, United Kingdom | |
4th | Lofbergs Arena Karlstad, Sweden | |
5th | Ericsson Globe Stockholm, Sweden | |
7th | Saku Arena Tallinn, Estonia | |
8th | Siemens Arena Vilnius, Lithuania | |
10th | Ergo Arena Gdansk, Poland | |
12th | Hala Rondo Brno, Czech Republic | |
14th | Schleyerhalle Stuttgart, Germany | |
16th | Vorst Nationaal Brussels, Belgium | |
17th | Arena Oberhausen, Germany |
Current Tour Dates
2015 Tour Dates
2014 Tour Dates
2012 Tour Dates
2011 Tour Dates
2009 Tour Dates
2008 Tour Dates
2005 Tour Dates
2004 Tour Dates